SEARCH THE AVAILABLE RETAIL SPACES FOR LEASE AT THE GROVE IN NEWARK
GROVE NORTH K 2,000 SF FOR LEASE GROVE NORTH L 2,000 - 16,300 SF FOR LEASE GROVE CENTRAL 1,542 - 4,977 SF FOR LEASE PLAZA AT THE GROVE OUTDOOR SEATING PLAN GROVE SOUTH 12,000 SF FOR LEASE GROVE ANNEX Outparcel PAD Sites
GROVE NORTH K AVAILABILITY
2,000 SF For Lease
| Space | Tenant | SF |
|---|---|---|
| 100 | ACME | 58,740 |
| 110 | Peddlers Liquor Mart | 2,250 |
| 120 | Peddlers Liquor Mart | 2,250 |
| 130 | N & D Nails | 1,500 |
| 140 | H & R Block | 2,000 |
| 150 | K & L Cleaners | 2,000 |
| 160 | Available | 2,000 |
| 170-180 | Med Spa | 4,000 |
| 190-200 | Leslie's Pools | 3,933 |
| 210 | Available | 2,000 |
| 220 | Sally Beauty | 2,000 |
| 230 | Available | 2,000 |
| 240 | Mark IV Hair Designs | 1,300 |
#PARKING COUNT
GROVE NORTH L AVAILABILITY
2,000 - 16,300 SF For Lease
| Space | Tenant | SF |
|---|---|---|
| 250 | Bon Chon Chicken | 1,900 |
| 260 | Backyard Birds | 2,000 |
| 270-290 | Available | 6,000 |
| 300 | Hair Cuttery | 2,000 |
| 310 | Jersey Mikes | 2,000 |
| 320 | NovaCare | 2,000 |
| 330 | White Mink Beauty Salon | 2,000 |
| 340/350 | Turkiye Kebob | 4,000 |
| 360 | Available | 2,000 |
| 370 | Available | 2,000 |
| 380 | Available | 2,000 |
| 390 | Cigarette City | 2,000 |
| 400 | Crunch | 28,726 |
| 400A | Available | 16,300 |
#PARKING COUNT
GROVE CENTRAL AVAILABILITY
1,542 - 4,977 SF For Lease
| Space | Tenant | SF |
|---|---|---|
| A* | Available | 3,869 |
| A 101 | Available | 1,878 |
| A 102 | Available | 1,991 |
| B* | Available | 3,184 |
| B 101 | Available | 1,542 |
| B 102 | Available | 1,642 |
| C | Wonder | 3,500 |
| D | DEL PEZ GASTROPUB | 6,341 |
| E 101 | Available | 4,977 |
| E 102 | Available | 4,497 |
| F | WSFS | 21,919 |
*DIVISBLE
#PARKING COUNT
PLAZA AT THE GROVE OUTDOOR SEATING PLAN AVAILABILITY
Thoughtfully designed and beautifully landscaped, the Plaza provides shady walkways, curated outdoor seating and a welcoming central courtyard.
| 1 A101 | 643 SF |
| 2 A102 | 311 SF |
| 3 B101 | 372 SF |
| 4 B101 | 345 SF |
| 5 B102 | 911 SF |
| 6/7 D | DEL PEZ GASTROPUB |
| 8 E101 | 857 SF |
| 9 E102 | 1,002 SF |
| 10 C | Wonder |
GROVE SOUTH AVAILABILITY
12,000 SF For Lease
| Space | Tenant | SF |
|---|---|---|
| G | Raising Cane's | 3,500 |
| H | Available | 12,000 |
| I 101 | Starbucks | 2,425 |
| I 102 | Cold Stone | 1,600 |
| I 103 | Smoothie King | 1,600 |
| I 104 | First Watch | 4,375 |
| J 101 | Lefty's | 42,467 |
| J 102 | Picklr' | 40,736 |
#PARKING COUNT
GROVE ANNEX AVAILABILITY
OUTPARCEL PAD SITES
| SPACE | TENANT | SF |
|---|---|---|
| 601 | WAWA | 6,200 |
| 1365 | Nifty Fifty's DRIVE THRU |
3,040 |
| 1355 | ENTERPRISE | 2,500 |
JOIN






